Materials by Application
One of Four Mailing List Categories Available

IIn this section, names of scientists and engineers are sorted according to the application areas, or industries, to which their work is most pertinent. For example, work in either thin film metallizations or chemical vapor deposition would be included in Category A1.22a, Microelectronics.

  U.S. Non-U.S. Total
A1.22 Electronics & Photonics 6,990 8,285 15,275
a. Microelectronics 2,831 2,844 5,675
b. Optoelectronics 2,181 3,020 5,201
c. Photovoltaics 2,530 3,272 5,802
d. Lithography 1,300 1,117 2,417
e. Packaging 2,526 1,524 4,050
f. Microelectromechanical 2,867 2,582 5,449
g. Photonics 2,667 2,905 5,572
A2.22 Optical Materials 1,019 891 1,910
a. Glass 141 57 198
b. Polymer 1,019 891 1,910
A3.22 Sensors 3,168 4,645 7,813
a. Optical 929 919 1,848
b. Chemical 2,345 3,541 5,886
c. Biological 1,893 2,042 3,935
A4.22 Information Storage 1,111 1,431 2,542
a. Optical 496 380 876
b. Magnetic 769 1,244 2,013
A5.22 Waste Management 546 743 1,289
a. Nuclear 452 637 1,089
b. Chemical 159 268 427
c. Coal & conversion 44 43 87
A6.22 Catalysis 1,396 1,684 3,080
A7.22 Structural Materials 1,230 1,203 2,433
a. Cements 185 132 317
b. Ceramics 556 703 1,259
c. Metals 1,223 1,126 2,349
A8.22 Tribological 1,740 1,690 3,430
A9.22 High Temperature Materials 1,026 2,392 3,418
a. Alloys 163 531 694
b. Semiconductors 938 1,904 2,842
A10.22 Biomedical 2,827 2,388 5,215
A11.22 Geological 1,112 3,458 4,570
A12.22 Displays 2,651 3,046 5,697


 

Home   News Society Information   Site Map Comments Search  Contacts
Meetings Membership Publications Marketing Opportunities Materials Connections

Search the Site

©1995-2005
Materials Research Society
506 Keystone Drive
Warrendale PA 15086-7573 USA
Phone: 724.779.3003, Fax: 724.779.8313
General Information:

Web site comments/questions: